Name | Course Start Date | Course End Date | Cost (AUS $) | |
2024 - CHC30121 - Cert III in ECEC - User Choice | 01/01/2024 | $0.00 | ||
2024 - CHC30121 - Cert III in ECEC - Vet Investment/ Fee for Service | 01/01/2024 | $0.00 | ||
2024 - CHC30121 - Cert III in ECEC- LIve Online | 01/07/2024 | 30/04/2026 | $0.00 | |
2025 - CHC30121 - Cert III in ECEC - NORTHSIDE FFS & VET | 01/01/2025 | 01/02/2027 | $0.00 | |
2025 - CHC30121 - Cert III in ECEC - NORTHSIDE User Choice | 01/01/2025 | 01/02/2027 | $0.00 | |
2025 - CHC30121 - Cert III in ECEC - SOUTHSIDE FFS & VET | 01/01/2025 | 01/02/2027 | $0.00 | |
2025 - CHC30121 - Cert III in ECEC - SOUTHSIDE User Choice | 01/01/2025 | 01/02/2027 | $0.00 | |
2025 - CHC30121 - Cert III in ECEC- Live Online FFS & Vet Investment | 01/01/2025 | 31/12/2026 | $0.00 | |
2025 - CHC30121 - Cert III in ECEC- Live Online User Choice | 01/01/2025 | 31/10/2026 | $0.00 |
Name | Course Start Date | Course End Date | Cost | |
$ |