Name | Course Start Date | Course End Date | Cost | |
2024 - CHC50121 - Diploma of ECEC - User Choice | 01/01/2024 | $0.00 | ||
2024 - CHC50121 - Diploma of ECEC - Vet Investment/FFS | 01/01/2024 | $0.00 | ||
2024 - CHC50121 - Diploma of ECEC - LIVE ONLINE | 01/07/2024 | 23/07/2026 | $0.00 | |
2025 - CHC50121 - Diploma of ECEC - LIVE ONLINE - FFS & VET | 01/01/2025 | 23/07/2026 | $0.00 | |
2025 - CHC50121 - Diploma of ECEC - LIVE ONLINE - User Choice | 01/01/2025 | 23/07/2026 | $0.00 | |
2025 - CHC50121 - Diploma of ECEC - NORTHSIDE FFS & VET | 01/01/2025 | 31/12/2026 | $0.00 | |
2025 - CHC50121 - Diploma of ECEC - NORTHSIDE User Choice | 01/01/2025 | $0.00 | ||
2025 - CHC50121 - Diploma of ECEC - SOUTHSIDE FFS & VET | 01/01/2025 | 31/12/2026 | $0.00 | |
2025 - CHC50121 - Diploma of ECEC - SOUTHSIDE User Choice | 01/01/2025 | 31/12/2026 | $0.00 |
Invoice Course DetailsLuke Funnell2024-12-08T18:04:13+10:00